Conditions at local time 23:15 on 23 October 2026
| Temperature and humidity |
| Feel like Temp | 5.7 | | |
| Temperature | 7.3°C | Humidity | 83% |
| Apparent Temperature | 4.2°C | Last hour variation (3hrs) | -0.2°C |
| Wet thermometer | 6.0°C | Last hour variation (Falling) | -0.4°C |
| Average Temperature | 9.6°C | Dew point | 4.6°C |
| Windchill | 5.5°C | Chill hours | 32.5 |
| Humidex | no | Heat index | no |
| Cloud base | 1103 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 4.4 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 55.0 mm |
| Rainfall since midnight | 4.4 mm | Rainfall This Year | 401.2 mm |
| Rainfall last 24h | 6.0 mm | Last rainfall (8 Hour, 46 Min) | 2026-10-23 14:29 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 10 mph | Wind direction | NE |
| Wind Speed (gust) | 18 mph | Wind bearing | 54° |
| Wind speed (avg) | 6° | Wind bearing (avg) | 31° |
| Wind bearing range from | 230° (231°) | to | 210° (205°) |
| Beaufort scale | F2 | Light breeze | NNE |
| Pressure (sea level) |
| Barometer | 1006.78 mb | Altimeter pressure | 1006.37 mb |
| Pressure trend | 1.07 mb | Rising |
| Sun and Moon |
| Sunrise | 07:42 | Sunset | 17:51 |
| Dawn | 07:07 | Dusk | 18:26 |
| Moonrise | 16:38 | Moonset | 04:02 |
| Day length | 10:09 | Length of daylight | 11:19 |
| Moon age | 12 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |