Conditions at local time 14:15 on 01 May 2026
| Temperature and humidity |
| Feel like Temp | 24.6 | | |
| Temperature | 25.2°C | Humidity | 35% |
| Apparent Temperature | 23.8°C | Last hour variation (3hrs) | +1.2°C |
| Wet thermometer | 16.4°C | Last hour variation (Rising) | +0.4°C |
| Average Temperature | 12.6°C | Dew point | 8.6°C |
| Windchill | no | Chill hours | 1716.1 |
| Humidex | 25.9°C | Heat index | no |
| Cloud base | 6772 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 200.8 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (3 Day, 16 Hour, 5 Min) | 2026-04-27 22:10 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 10 mph | Wind direction | E |
| Wind Speed (gust) | 16 mph | Wind bearing | 82° |
| Wind speed (avg) | 3° | Wind bearing (avg) | 119° |
| Wind bearing range from | 360° (360°) | to | 280° (273°) |
| Beaufort scale | F1 | Light air | ESE |
| Pressure (sea level) |
| Barometer | 1017.82 mb | Altimeter pressure | 1017.64 mb |
| Pressure trend | -0.49 mb | Falling slowly |
| Sun and Moon |
| Sunrise | 05:32 | Sunset | 20:28 |
| Dawn | 04:53 | Dusk | 21:07 |
| Moonrise | 20:51 | Moonset | 04:49 |
| Day length | 14:56 | Length of daylight | 16:14 |
| Moon age | 14 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |