Conditions at local time 01:30 on 08 February 2026
| Temperature and humidity |
| Feel like Temp | 7.3 | | |
| Temperature | 7.2°C | Humidity | 95% |
| Apparent Temperature | 5.8°C | Last hour variation (3hrs) | -0.3°C |
| Wet thermometer | 6.8°C | Last hour variation (Falling) | -0.4°C |
| Average Temperature | 7.4°C | Dew point | 6.5°C |
| Windchill | no | Chill hours | 1002.7 |
| Humidex | no | Heat index | no |
| Cloud base | 305 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 33.8 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 112.6 mm |
| Rainfall last 24h | 1.6 mm | Last rainfall (3 Hour, 25 Min) | 2026-02-07 22:05 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 10 mph | Wind bearing | 0° |
| Wind speed (avg) | 2° | Wind bearing (avg) | 115° |
| Wind bearing range from | 060° (60°) | to | 290° (281°) |
| Beaufort scale | F1 | Light air | ESE |
| Pressure (sea level) |
| Barometer | 999.09 mb | Altimeter pressure | 998.62 mb |
| Pressure trend | 0.59 mb | Rising |
| Sun and Moon |
| Sunrise | 07:31 | Sunset | 17:02 |
| Dawn | 06:55 | Dusk | 17:38 |
| Moonrise | 00:17 | Moonset | 09:18 |
| Day length | 09:31 | Length of daylight | 10:43 |
| Moon age | 20 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |