Conditions at local time 02:00 on 29 January 2026
| Temperature and humidity |
| Feel like Temp | 1.7 | | |
| Temperature | 1.7°C | Humidity | 94% |
| Apparent Temperature | -0.2°C | Last hour variation (3hrs) | 0°C |
| Wet thermometer | 1.3°C | Last hour variation (Rising) | +0.3°C |
| Average Temperature | 1.2°C | Dew point | 0.8°C |
| Windchill | no | Chill hours | 825.4 |
| Humidex | no | Heat index | no |
| Cloud base | 352 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 71.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 71.0 mm |
| Rainfall last 24h | 0.2 mm | Last rainfall (18 Hour, 11 Min) | 2026-01-28 07:49 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 2 mph | Wind bearing | 0° |
| Wind speed (avg) | 0° | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 997.16 mb | Altimeter pressure | 996.53 mb |
| Pressure trend | 0.11 mb | Rising slowly |
| Sun and Moon |
| Sunrise | 07:48 | Sunset | 16:44 |
| Dawn | 07:11 | Dusk | 17:21 |
| Moonrise | 12:07 | Moonset | 05:27 |
| Day length | 08:56 | Length of daylight | 10:10 |
| Moon age | 10 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |