Records began on 28 September 2011. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 14.7 °C | at 19:10 on 9 January 2015 | |
| Lowest Temperature | -7.6 °C | at 07:07 on 18 January 2024 | |
| Highest Dew Point | 12.7 °C | at 13:32 on 24 January 2016 | |
| Lowest Dew Point | -9.4 °C | at 07:07 on 18 January 2024 | |
| Highest Apparent Temperature | 13.5 °C | at 17:57 on 24 January 2016 | |
| Lowest Apparent Temperature | -17.7 °C | at 02:59 on 3 January 2018 | |
| Lowest Wind Chill Temperature | -10.5 °C | at 10:24 on 18 January 2013 | |
| Highest Heat Index | 14.7 °C | at 19:10 on 9 January 2015 | |
| Lowest Maximum | 11.8 °C | at 20:24 on 1 January 2022 | |
| Highest Minimum | -2.1 °C | at 12:10 on 16 January 2013 | |
| Highest Humidity | 100 °C | at 02:32 on 8 January 2017 | |
| Lowest Humidity | 48 °C | at 12:47 on 31 January 2022 | |
| Largest Daily Range | 11.4 °C | On 5 January 2025 | |
| Smallest Daily Range | 1.0 °C | On 25 January 2020 | |
| Rainfall | |||
| Highest Rain Rate | 202.2 mm | at 10:30 on 3 January 2012 | |
| Highest Hourly Rainfall | 9.2 mm | at 05:00 on 5 January 2012 | |
| Highest Daily Rainfall | 17.8 mm | at 00:00 on 28 January 2021 | |
| Highest Monthly Rainfall | 118.6 mm | at 00:00 on 1 January 2014 | |
| Longest Dry Period | 15 Day | to 10 January 2019 | |
| Longest Wet Period | 32 Day | to 26 January 2014 | |
| Wind | |||
| Highest Wind Gust | 105 mph | at 03:11 on 18 January 2018 | |
| Highest Wind Speed Average | 75 mph | at 05:27 on 18 January 2018 | |
| Highest Daily Wind Run | 714.5 miles | On 3 January 2018 | |
| Pressure (sea level) | |||
| Lowest Pressure | 968.68 mb | at 05:30 on 6 January 2025 | |
| Highest Pressure | 1048.50 mb | at 00:21 on 20 January 2020 | |
Page updated : 04/12/2025 18:53:04
powered by Cumulus 1.9.4 (1099)

