| Temperature and humidity |
| Highest Temperature | 22.0 °C | at 15:33 on 2 June |
| Lowest Temperature | 9.9 °C | at 04:38 on 5 June |
| Highest Minimum | 12.8 °C | On 2 June |
| Lowest Maximum | 18.6 °C | On 5 June |
| Highest Apparent Temperature | 22.6 °C | at 15:33 on 2 June |
| Lowest Apparent Temperature | 9.5 °C | at 04:38 on 5 June |
| Highest Heat Index | 22.0 °C | at 15:33 on 2 June |
| Lowest Wind Chill Temperature | 9.9 °C | at 04:38 on 5 June |
| Highest Dew Point | 16.4 °C | at 16:21 on 3 June |
| Lowest Dew Point | 7.0 °C | at 13:23 on 5 June |
| Highest Humidity | 92% | at 09:26 on 2 June |
| Lowest Humidity | 49% | at 15:25 on 5 June |
| Largest Daily Range | 9.8 °C | On 1 June |
| Smallest Daily Range | 7.0 °C | On 4 June |
| Rainfall |
| Total rainfall so far | 33.8 mm | |
| Highest Rain Rate | 69.8 mm/hr | at 18:17 on 2 June |
| Highest Hourly Rainfall | 10.0 mm | at 09:06 on 2 June |
| Highest Daily Rainfall | 16.0 mm | On 2 June |
| Longest Dry Period | 1 Day | to 5 June |
| Longest Wet Period | 4 Day | to 4 June |
| Wind |
| Highest Wind Gust | 38 mph | at 20:15 on 3 June |
| Highest Wind Speed 10-minute Average | 10 mph | at 10:00 on 3 June |
| Highest Daily Wind Run | 96.7 miles | On 3 June |
| Pressure (sea level) |
| Lowest Pressure | 991.88 mb | at 07:39 on 4 June |
| Highest Pressure | 1015.75 mb | at 00:01 on 1 June |