| Temperature and humidity |
| Highest Temperature | 17.7 °C | at 13:58 on 5 March |
| Lowest Temperature | 2.9 °C | at 06:40 on 5 March |
| Highest Minimum | 7.2 °C | On 2 March |
| Lowest Maximum | 7.7 °C | On 7 March |
| Highest Apparent Temperature | 17.3 °C | at 13:59 on 5 March |
| Lowest Apparent Temperature | 0.0 °C | at 03:17 on 13 March |
| Highest Heat Index | 17.7 °C | at 13:58 on 5 March |
| Lowest Wind Chill Temperature | 0.9 °C | at 03:19 on 13 March |
| Highest Dew Point | 10.7 °C | at 14:12 on 1 March |
| Lowest Dew Point | 1.9 °C | at 06:59 on 5 March |
| Highest Humidity | 94% | at 04:49 on 3 March |
| Lowest Humidity | 56% | at 14:08 on 11 March |
| Largest Daily Range | 14.8 °C | On 5 March |
| Smallest Daily Range | 2.4 °C | On 7 March |
| Rainfall |
| Total rainfall so far | 10.2 mm | |
| Highest Rain Rate | 76.8 mm/hr | at 23:35 on 12 March |
| Highest Hourly Rainfall | 4.4 mm | at 23:50 on 12 March |
| Highest Daily Rainfall | 4.6 mm | On 12 March |
| Longest Dry Period | 5 Day | to 5 March |
| Longest Wet Period | 1 Day | to 6 March |
| Wind |
| Highest Wind Gust | 52 mph | at 15:31 on 12 March |
| Highest Wind Speed 10-minute Average | 19 mph | at 12:57 on 12 March |
| Highest Daily Wind Run | 280.9 miles | On 12 March |
| Pressure (sea level) |
| Lowest Pressure | 993.37 mb | at 01:15 on 13 March |
| Highest Pressure | 1028.45 mb | at 22:35 on 3 March |