| Temperature and humidity |
| Highest Temperature | 20.3 °C | at 14:35 on 18 March |
| Lowest Temperature | 0.8 °C | at 05:28 on 14 March |
| Highest Minimum | 7.2 °C | On 2 March |
| Lowest Maximum | 7.7 °C | On 7 March |
| Highest Apparent Temperature | 20.5 °C | at 14:35 on 18 March |
| Lowest Apparent Temperature | -1.2 °C | at 05:28 on 14 March |
| Highest Heat Index | 20.3 °C | at 14:35 on 18 March |
| Lowest Wind Chill Temperature | 0.5 °C | at 07:29 on 13 March |
| Highest Dew Point | 11.3 °C | at 10:37 on 18 March |
| Lowest Dew Point | -0.6 °C | at 00:03 on 15 March |
| Highest Humidity | 94% | at 04:49 on 3 March |
| Lowest Humidity | 48% | at 15:09 on 14 March |
| Largest Daily Range | 16.4 °C | On 18 March |
| Smallest Daily Range | 2.4 °C | On 7 March |
| Rainfall |
| Total rainfall so far | 13.4 mm | |
| Highest Rain Rate | 76.8 mm/hr | at 23:35 on 12 March |
| Highest Hourly Rainfall | 4.4 mm | at 23:50 on 12 March |
| Highest Daily Rainfall | 4.6 mm | On 12 March |
| Longest Dry Period | 5 Day | to 5 March |
| Longest Wet Period | 2 Day | to 13 March |
| Wind |
| Highest Wind Gust | 52 mph | at 15:31 on 12 March |
| Highest Wind Speed 10-minute Average | 19 mph | at 12:57 on 12 March |
| Highest Daily Wind Run | 280.9 miles | On 12 March |
| Pressure (sea level) |
| Lowest Pressure | 993.37 mb | at 01:15 on 13 March |
| Highest Pressure | 1028.45 mb | at 22:35 on 3 March |