| Temperature and humidity |
| Highest Temperature | 22.7 °C | at 13:55 on 5 October |
| Lowest Temperature | 4.5 °C | at 07:17 on 17 October |
| Highest Minimum | 12.3 °C | On 5 October |
| Lowest Maximum | 9.6 °C | On 14 October |
| Highest Apparent Temperature | 24.2 °C | at 14:05 on 5 October |
| Lowest Apparent Temperature | 3.0 °C | at 07:17 on 17 October |
| Highest Heat Index | 22.7 °C | at 13:55 on 5 October |
| Lowest Wind Chill Temperature | 4.5 °C | at 07:17 on 17 October |
| Highest Dew Point | 16.4 °C | at 10:13 on 13 October |
| Lowest Dew Point | 3.0 °C | at 07:17 on 17 October |
| Highest Humidity | 91% | at 09:23 on 7 October |
| Lowest Humidity | 34% | at 15:06 on 4 October |
| Largest Daily Range | 20.9 °C | On 15 October |
| Smallest Daily Range | 0.6 °C | On 14 October |
| Rainfall |
| Total rainfall so far | 22.6 mm | |
| Highest Rain Rate | 53.6 mm/hr | at 15:00 on 9 October |
| Highest Hourly Rainfall | 4.8 mm | at 08:25 on 7 October |
| Highest Daily Rainfall | 12.0 mm | On 7 October |
| Longest Dry Period | 5 Day | to 6 October |
| Longest Wet Period | 3 Day | to 1 October |
| Wind |
| Highest Wind Gust | 36 mph | at 12:11 on 9 October |
| Highest Wind Speed 10-minute Average | 10 mph | at 13:25 on 13 October |
| Highest Daily Wind Run | 89.3 miles | On 13 October |
| Pressure (sea level) |
| Lowest Pressure | 1004.34 mb | at 14:23 on 9 October |
| Highest Pressure | 1034.17 mb | at 12:05 on 17 October |