| Temperature and humidity |
| Highest Temperature | 27.7 °C | at 16:46 on 6 September |
| Lowest Temperature | 9.8 °C | at 06:34 on 10 September |
| Highest Minimum | 17.4 °C | On 3 September |
| Lowest Maximum | 18.3 °C | On 8 September |
| Highest Apparent Temperature | 27.0 °C | at 16:48 on 6 September |
| Lowest Apparent Temperature | 9.3 °C | at 06:34 on 10 September |
| Highest Heat Index | 27.2 °C | at 16:48 on 6 September |
| Lowest Wind Chill Temperature | 9.8 °C | at 06:34 on 10 September |
| Highest Dew Point | 19.2 °C | at 16:56 on 13 September |
| Lowest Dew Point | 7.9 °C | at 06:42 on 10 September |
| Highest Humidity | 92% | at 10:57 on 13 September |
| Lowest Humidity | 34% | at 16:57 on 6 September |
| Largest Daily Range | 20.4 °C | On 10 September |
| Smallest Daily Range | 5.4 °C | On 2 September |
| Rainfall |
| Total rainfall so far | 22.2 mm | |
| Highest Rain Rate | 96.8 mm/hr | at 07:05 on 4 September |
| Highest Hourly Rainfall | 3.8 mm | at 07:59 on 4 September |
| Highest Daily Rainfall | 8.2 mm | On 13 September |
| Longest Dry Period | 3 Day | to 7 September |
| Longest Wet Period | 3 Day | to 12 September |
| Wind |
| Highest Wind Gust | 36 mph | at 06:05 on 4 September |
| Highest Wind Speed 10-minute Average | 8 mph | at 17:55 on 2 September |
| Highest Daily Wind Run | 91.6 miles | On 4 September |
| Pressure (sea level) |
| Lowest Pressure | 1004.88 mb | at 14:38 on 8 September |
| Highest Pressure | 1024.22 mb | at 00:06 on 6 September |