| Temperature and humidity |
| Highest Temperature | 36.2 °C | at 15:31 on 25 June |
| Lowest Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Minimum | 20.1 °C | On 26 June |
| Lowest Maximum | 1.3 °C | On 5 January |
| Highest Apparent Temperature | 41.3 °C | at 15:32 on 25 June |
| Lowest Apparent Temperature | -8.6 °C | at 08:46 on 5 January |
| Highest Heat Index | 42.3 °C | at 15:31 on 25 June |
| Lowest Wind Chill Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Dew Point | 24.0 °C | at 13:30 on 24 June |
| Lowest Dew Point | -6.7 °C | at 08:46 on 5 January |
| Highest Humidity | 95% | at 03:39 on 16 January |
| Lowest Humidity | 20% | at 13:42 on 25 April |
| Largest Daily Range | 33.2 °C | On 24 June |
| Smallest Daily Range | 1.3 °C | On 2 Febuary |
| Rainfall |
| Total rainfall so far | 285.4 mm | |
| Highest Rain Rate | 76.8 mm/hr | at 23:35 on 12 March |
| Highest Hourly Rainfall | 10.0 mm | at 09:06 on 2 June |
| Highest Daily Rainfall | 16.4 mm | On 15 January |
| Highest Monthly Rainfall | 102.4 mm | Febuary |
| Longest Dry Period | 16 Day | to 14 April |
| Longest Wet Period | 13 Day | to 11 Febuary |
| Wind |
| Highest Wind Gust | 62 mph | at 23:38 on 4 April |
| Highest Wind Speed 10-minute Average | 19 mph | at 12:57 on 12 March |
| Highest Daily Wind Run | 280.9 miles | On 12 March |
| Pressure (sea level) |
| Lowest Pressure | 975.01 mb | at 23:04 on 11 Febuary |
| Highest Pressure | 1031.60 mb | at 09:19 on 23 April |