| Temperature and humidity |
| Highest Temperature | 17.7 °C | at 13:58 on 5 March |
| Lowest Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Minimum | 8.7 °C | On 26 Febuary |
| Lowest Maximum | 1.3 °C | On 5 January |
| Highest Apparent Temperature | 17.3 °C | at 13:59 on 5 March |
| Lowest Apparent Temperature | -8.6 °C | at 08:46 on 5 January |
| Highest Heat Index | 17.7 °C | at 13:58 on 5 March |
| Lowest Wind Chill Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Dew Point | 12.5 °C | at 14:16 on 27 Febuary |
| Lowest Dew Point | -6.7 °C | at 08:46 on 5 January |
| Highest Humidity | 95% | at 03:39 on 16 January |
| Lowest Humidity | 48% | at 15:09 on 14 March |
| Largest Daily Range | 14.8 °C | On 5 March |
| Smallest Daily Range | 1.3 °C | On 2 Febuary |
| Rainfall |
| Total rainfall so far | 194.6 mm | |
| Highest Rain Rate | 76.8 mm/hr | at 23:35 on 12 March |
| Highest Hourly Rainfall | 4.6 mm | at 18:09 on 27 Febuary |
| Highest Daily Rainfall | 16.4 mm | On 15 January |
| Highest Monthly Rainfall | 102.4 mm | Febuary |
| Longest Dry Period | 5 Day | to 5 March |
| Longest Wet Period | 13 Day | to 11 Febuary |
| Wind |
| Highest Wind Gust | 52 mph | at 15:31 on 12 March |
| Highest Wind Speed 10-minute Average | 19 mph | at 12:57 on 12 March |
| Highest Daily Wind Run | 280.9 miles | On 12 March |
| Pressure (sea level) |
| Lowest Pressure | 975.01 mb | at 23:04 on 11 Febuary |
| Highest Pressure | 1028.45 mb | at 22:35 on 3 March |